Sl No | Name of Programs | Date /Year | Project Area | Total Cost | Total Nos. of beneficiaries | Funding Source |
---|---|---|---|---|---|---|
1 | Sonali Sanchay Aconi of Noor Nagar | Chota Rupahi | 9,42,803/- | 929 | Own Fund | |
2 | Co-Operative Fishery Project | 1996-97 | Chota Rupahi, Katimari, Maheripar,Bagariguri, Alitangani & Rowmari | 6,24,400/- | 33 | CAPART, New Delhi |
3 | Dairy Promotion Project | 1991-92 | Chota Rupahi | 20,870/- | 5 | CSWB |
4 | Training and Rehabilitation of Small Farmers | 1997-98 | Chota Rupahi, Katimari Pather | 1,80,000/- | 60 | Own Fund – 10% IGSSS – 90 % (Foreign) |
5 | Improved Weaving Training & Production Unit | 1996-2000 | Noor Nagar far-flung area | 1,50,000/- | 90 | Own Fund |
6 | Computer Training Project | 1998-99 | Far-flung area | 2,69,629/- | 30 | Min. of S.J. & Emp. |
7 | Balika Mandal Program | 1995-96 to 1997-98 | Khagarijan, Lawkhowa & Juria Block | 6,02,400/- | 400 | Min. of HRD Govt. of India |
8 | AGP for Minority Women | 1991-2000 | Within the city area | 6,10,000/- | 100 | Own Fund & Ben. Contr. |
9 | Social Animators Training | 1992-1993 | Chota Rupahi, Herapati, Kenduguri, Soulmari & Rowmari | 30,000/- | 30 | CAPART, New Delhi |
10 | Construction of Rural Road | 1992-1993 | Katimari & Chota Rupahi | 3,76,947/- | N / A | CAPART, New Delhi |
11 | Rural sanitation Program | 1992-93 | Khagarijan, Lawkhowa & Juria C.D. Block | 2,92,800/- | 150 | Own Fund – 10% IGSSS – 90 % (Foreign) |
12 | Installation of HTW | 1994-1995 | Khagarijan & Juria Dev. Block | 1,72,802/- | 35 | CAPART, New Delhi |
13 | Construction of Multi Service Centre | 1998-1999 | Noor Nagar | 21,00,000/- | N / A | Min. of S.J. & Emp. |
14 | Noor Nagar Old Aged Home | 1992-93 | Noor Nagar, beneficiaries come from far flung area. | 17,73,702/- | -do- | |
15 | Short Stay Home | 1995-1996 to 2000 | Noor Nagar | 9,43,425/- | 30 | Min. of HRD, Govt. of India |
16 | Pre-Exam Coaching Centre | 1998-99 | Nagaon District (City) | 1,50,125/- | 40 | Min. of S.J. & Emp. |
17 | Creche Units | 1995-1996 | Noor Nagar | 19,464/- | 200 | Own Fund – 5 % CSWB – 95 % |
18 | MTH Project | 1998-99 | Far-flung area | 27,300/- | 200 | Own Fund |
19 | Loka Adalat | 1997-98 | Far-flung area | 50,000/- | 172 cases disputed | -do- |
20 | Relief to Malaria effected families | 1996-97 | -do- | 75,000/- | 2000 | IGSSS – Foreign Grant |
21 | HIV / AIDS Program | 1998-99 | -do- | 2,00,000/- | 100 | Own Fund |
22 | Drugs abuse Prevention & control Program | 1998-99 | Nagaon District | 35,700/- | Counselling 40 Medicine provided 39 | Own Fund |
23 | Working Women Hostel at Noor Nagar | 1996-97 | -do- | 2,76,000/- | 20 + 8 | -do- |
8. WORKING WOMEN HOSTEL :
The area where there was no any hostel for living working women hostel. All the women employees working in the area coming from far-flung area of Nagaon District. So, we have established an Working Women Hostel at Noor Nagar (adjustment with Head Office) is a rented building. The Working Women Hostel was established on 1996 and it is continued up till date.
PROGRAMS RELEVANT TO SPECIFIC PERIOD
1. RELIEF TO FAMILIES AFFECTED BY MALARIA :
During Oct. – Nov. 1996 a Malaria epidemic occurred in the low-lying Juria Development Block of Nagaon District caused great havoc and disaster in community health. B’KASS found urgent relevance to intervame. A massive awareness campaign was launched to create an awareness among to the